Folge dem Video um zu sehen, wie unsere Website als Web-App auf dem Startbildschirm installiert werden kann.
Anmerkung: Diese Funktion ist in einigen Browsern möglicherweise nicht verfügbar.
Quelle unbekannt
File Type AnalysisOhne EXIF Daten ist es nie passiert![]()
32.2% (.JPG/JPEG) JFIF-EXIF JPEG Bitmap 25.8% (.JPG/JPEG) JFIF JPEG bitmap 19.3% (.JPG/JPEG) JPEG bitmap 16.1% (.MP3) MP3 audio (ID3 v1.x tag) 6.4% (.MP3) MP3 audio |
FileName | c6a777bc-0001-0004-0000-000001233288_w1528_r1.7969451931716083_fpx59.5_fpy44.93.jpg |
FileSize | 150 kB |
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | 577dd1cdb5372e0e14786539e8c1f35d |
ImageWidth | 1528 |
ImageHeight | 850 |
EncodingProcess | Baseline DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:2:0 (2 2) |
JFIFVersion | 1.01 |
Main | |
ResolutionUnit | None |
XResolution | 1 |
YResolution | 1 |
ImageWidth | 6256 |
ImageHeight | 3483 |
BitsPerSample | 8 8 8 |
Compression | JPEG (old-style) |
Main | |
Compression | Uncompressed |
PhotometricInterpretation | RGB |
ImageDescription | Gesamtsieger des Fotowettbewerbs 2017 der Schweizerischen Vogelwarte: Ein wogender Starenschwarm, der die Form eines gigantischen Vogels annimmt. (Gesamtsieger des Fotowettbewerbs 2017 der Schweizerischen Vogelwarte: Ein wogender Starenschwarm, der d |
Orientation | Horizontal (normal) |
SamplesPerPixel | 3 |
XResolution | 72 |
YResolution | 72 |
PlanarConfiguration | Chunky |
ResolutionUnit | inches |
Software | Adobe Photoshop CS5 Macintosh |
ModifyDate | 2018:01:03 11:19:45 |
Copyright | Daniel Biber (Daniel Biber (Photographer) - [None] |
ExifVersion | 0221 |
ComponentsConfiguration | Y, Cb, Cr, - |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 1528 |
ExifImageHeight | 850 |
Gamma | 2.2 |
ThumbnailOffset | 804 |
ThumbnailLength | 1924 |
ThumbnailImage | (Binary data 1924 bytes, use -b option to extract) |
Main | |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
XMPToolkit | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17:32:00 |
CreatorTool | Adobe Photoshop CC 2017 (Windows) |
MetadataDate | 2018:01:03 11:19:45+01:00 |
CreateDate | 2015:03:10 20:33:59+01:00 |
Rating | 5 |
Format | image/jpeg |
Marked | True |
InstanceID | xmp.iid:048011740720681188C68E3149CD0DA1 |
DocumentID | adobe![]() |
OriginalDocumentID | xmp.did![]() |
LegacyIPTCDigest | 1C33AC97244D07EE08E34C56BA27FF0E |
ColorMode | RGB |
ICCProfileName | sRGB IEC61966-2.1 |
Rights | Daniel Biber |
Description | Gesamtsieger des Fotowettbewerbs 2017 der Schweizerischen Vogelwarte: Ein wogender Starenschwarm, der die Form eines gigantischen Vogels annimmt. |
HistoryAction | Array |
HistoryInstanceID | Array |
HistoryWhen | Array |
HistorySoftwareAgent | Array |
HistoryChanged | Array |
HistoryParameters | Array |
DerivedFromInstanceID | xmp.iid:4e3a9023-dd4b-be42-8f50-14bbdaac953b |
DerivedFromDocumentID | adobe![]() ![]() |
DerivedFromOriginalDocumentID | xmp.did![]() |
CreatorAddress | |
CreatorCity | |
CreatorPostalCode | |
CreatorCountry | |
CreatorWorkEmail | |
Main | |
ModifyDate | 2018:01:03 11:19:45+01:00 |
Headline | Fotowettbewerb 2017 / Schweizerische Vogelwarte / Stare / Murmuration |
CodedCharacterSet | UTF8 |
Main | |
CodedCharacterSet | UTF8 |
ApplicationRecordVersion | 4 |
Caption-Abstract | Gesamtsieger des Fotowettbewerbs 2017 der Schweizerischen Vogelwarte: Ein wogender Starenschwarm, der die Form eines gigantischen Vogels annimmt. |
Headline | Fotowettbewerb 2017 / Schweizerische Vogelwarte / Stare / Murmuration |
CopyrightNotice | Daniel Biber |
IPTCDigest | 577dd1cdb5372e0e14786539e8c1f35d |
DisplayedUnitsX | inches |
DisplayedUnitsY | inches |
PrintStyle | Centered |
PrintPosition | 0 0 |
PrintScale | 1 |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | True |
URL_List | Array |
SlicesGroupName | 170920_MM_Foto_Gesamtsieger_Biber_Daniel_Star_Spanien |
NumSlices | 1 |
PixelAspectRatio | 1 |
PhotoshopThumbnail | (Binary data 1924 bytes, use -b option to extract) |
HasRealMergedData | Yes |
WriterName | Adobe Photoshop |
ReaderName | Adobe Photoshop CS5 |
PhotoshopQuality | 12 |
PhotoshopFormat | Standard |
ProgressiveScans | 3 Scans |
Main | |
XResolution | 72 |
YResolution | 72 |
ProfileCMMType | Linotronic |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | Hewlett-Packard |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Media-Relative Colorimetric |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | Hewlett-Packard |
ProfileID | 0 |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
Luminance | 76.03647 80 87.12462 |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ImageSize | 1528x850 |
Megapixels | 1.3 |
Nein, gestern Abend eingelaufen.Computergeneriert
Können wirAber in Wolfsburg schafft man ja auch beeindruckend niedrige Stickoxidemissionen ohne Adblueverbrauch *hust*![]()
Ist selbstverständlich eine Montage, sieht aber cool aus. Die Hollywood Vampires sind bei uns aufgetreten und ein Kollege kam auf die Idee da was zu bastelnComputergeneriert?
konnte ich mir aber nicht verkneifenAber in Wolfsburg schafft man ja auch beeindruckend niedrige Stickoxidemissionen ohne Adblueverbrauch *hust*![]()
Sieht aus der Stellplatz Horumersiel/Schillig
Nee, nee ist in Dieppe aufgenommen.Sieht aus der Stellplatz Horumersiel/Schillig
Wieder bei der nächtlichen Schneckensuche aufgenommen.