Y20
Fahrer
| Teilnehmer | Anzahl Personen | Scout | Speed | Abendessen (Restaurant // mit mögl. Corona Bedingungen) |
| 01 - Cleomy | 2 | Scout | Flotte Cruiser | Ja |
| 02 - Uli_ESA | 1 | Scout | artgerecht | Ja |
| 03 - Karswil | 2 | Scout | Karstengerecht | Ja |
| 04 - Hcb | 2 | Nein | Ja | |
| 05 - Guense | 1 | Nein | Ja | |
| 06 - Y20 | 2 | Nein | flotte Cruiser | Ja, 2x Putengeschnetzeltes |
| 07 - Fangfix | 2 | Nein | flotte Cruiser | 2x Currywurst Pommes |
| 08 - Mikel1707 | 2 | Nein | flotte Cruiser | Ja |
| 09 - sedalere | 1 | Nein | flotte Cruiser | Ja |
| 10 - 42w203 | 2 | Scout | flotte Cruiser | Ja 1x Manta-Platte 1x Putengeschnetzeltes |
| 11 - Autohifistation | 2 | Nein | flotte Cruiser | Ja |
| 12 - Funzett | 1 | Nein | flotte Cruiser | Ja |
| 13 - KUN | 2 | Scout | entspannt | Ja |
| 14 - ///Clubsport | 2 | Nein | flott | Ja |
| 15 - Ane | 2 | Nein | flott | Ja |
| 16 - torlok | 1 | Scout | flott | Ja 1 Schnitzel |
| 17 - Lippe | 1-2 | Nein | flott | Ja |
| 18 - Moscha | 2 | Nein | flott | Ja |
| 19 - keulejr | 2 | Nein | flotte Cruiser | vmtl.Ja |
| 20 - Joe-Z4 | 2 | Nein | flott | Ja |
| 21 - Fischtown | 2 | Nein | entspannt | Ja 1x Currywurst, 1x Schnitzel |
| 22 - Jan. | 2 | Nein | flott | Ja |
| 23 - ALIBABAZ4 | 2 | Nein | flott | Ja |
| 24 - DarkPearl | 2 | Nein | flotte Cruiser | Nein |
| 25 - MichaB | 2 | Nein | egal | Nein |
| 26 - argonid | 2 | Nein | flott | ja |
| 27 - Paul0135 | 1 | Nein | flotte Cruiser | Ja, Champignonrahm Schnitzel mit Pommes und Salat |
| 28 - Warlock | 2 | Nein | flott | Nein |
| 29 - F1Schumi | 2 | Nein | flott | Ja |
| 30 - emlee | 2 | Nein | egal | Nein |
| WARTELISTE | ||||
| 31 - wvbx | 2 | Nein | flott | Ja |




